CATEGORY
MANUFACTURER
FORD - LN700 (85-97), LNT (70-97), LN/LNT 800/900 4"WIDE SPRINGS FRONT SUSPENSION
| Key | Part # | Description | # Req. | OEM Reference |
|---|---|---|---|---|
| 1 | - | Hanger, Front, RH | 1 | E8HZ5340A |
| 1 | - | Hanger, Front, LH | 1 | E8HZ5340D |
| 1 | - | Hanger, Front, RH | 1 | E8HZ5340C |
| 1 | - | Hanger, Front, RH | 1 | F1HZ5340C |
| 2 | NJK-BM | Bushing; 1"ID x 1 1/4"OD x 4"Lg. | 4 | C7TZ5348C |
| 3 | 327-211 | Spring Pin; 1"OD x 6 1/8"Lg. x 4 7/8" C/C | 2 | D0HZ5780F, E5HZ5790A |
| 3 | 327-209 | Spring Pin; 1"OD x 6 3/4"Lg. x 5 1/8" C/C | 2 | D0HZ5780E, E5HZ5780B |
| 4 | 338-847 | Hanger, Shackle | 1 | E5HZ5340A |
| 4 | 338-936 | Hanger, Shackle; 16-20K Axles | 1 | E5HZ5340B |
| 4 | 338-935 | Hanger, Shackle; 16-18K Axles | 1 | F2HZ5340D, E5HZ5340D |
| 5 | 324-129 | Bushing, Bronze; 1"ID x 1 1/4"OD x 4"Lg. | 4 | F2HZ5348A |
| 6 | 330-106 | Shackle, Cast; 3 3/4" C/C | 2 | D0HA5B311A |
| 6 | 330-196 | Shackle, Cast; 4" C/C | 2 | F0HZ5B311A, F0HT5B311AA |
| 7 | 330-100 | Shackle Kit | 2 | E5HZ5304A |
| 7 | Shackle Kit | 2 | — | |
| 8 | M66841 | Shock Absorber | 2 | — |
| 8 | M66860 | Shock Absorber | 2 | — |
| 8 | M65114 | Shock Absorber | 2 | — |
| 8 | M65112 | Shock Absorber | 2 | — |
| 8 | M65111 | Shock Absorber | 2 | — |
| 8 | M66811 | Shock Absorber | 2 | — |
| 9 | 401754 | Shock Bushing, 1"ID | 8 | — |
| 10 | 361-318 | U-Bolt Kit; Special Bend, Grade 8 | 4 | D0HZ5455A |
| 10 | 361-320 | U-Bolt Kit; Special Bend, Grade 8 | 4 | D0HZ5455B |
| 10 | 361-316 | U-Bolt Kit; Special Bend, Grade 8 | 4 | D0HZ5455C |
| 10 | 361-322 | U-Bolt Kit; Special Bend, Grade 8 | 4 | D0HZ5455S |
| 10 | 361-278 | U-Bolt Kit; Special Bend, Grade 8 | 4 | — |
| 11 | - | Aluminum Wedge | AR | — |
| 12 | 334-901 | Shim; .030"Thk. | AR | F4HZ5A879A |
| 13 | 334-902 | Shim; .020"Thk. | AR | F4HZ5A879B |
| 14 | — | Spring Assembly | — | — |
Left Trailing Arm
Rated 0 out of 5
(0) $770.34 Original price was: $770.34.$461.56Current price is: $461.56.
Right Trailing Arm
Rated 0 out of 5
(0) $1,000.00 Original price was: $1,000.00.$599.16Current price is: $599.16.
Left Trailing Arm
Rated 0 out of 5
(0) $487.00 Original price was: $487.00.$291.79Current price is: $291.79.
Z Leaf Spring
Rated 0 out of 5
(0) $289.99 Original price was: $289.99.$173.75Current price is: $173.75.
Right Trailing Arm
Rated 0 out of 5
(0) $615.86 Original price was: $615.86.$369.00Current price is: $369.00.
Right Trailing Arm
Rated 0 out of 5
(0) $178.70 Original price was: $178.70.$107.07Current price is: $107.07.
