CATEGORY
MANUFACTURER
FREIGHTLINER CONV & COE w/ 3 1/2" WIDE SPRINGS
Heavy Duty Models; Front
Models with 3 1/2" wide springs; past production
- Early applications with bronze bushings; Conventional and (COE)
- These springs were last used in the late 1960’s or early 1970’s
- Springs with threaded (TB-70) bushings were also used in very limited applications
- TB-70 springs are usually identical to these springs except for the bushing
- Can replace RNI with TB-70 when required, eye size is the same
| SRI # | OEM # | Width | PL-1 SE (A) | PL-1 (B) | Eye Type/Bushing S.E. | Eye Type/Bushing L.E. | Arch (C) | # of Leaves | Grading | Pack Thk (D) | Spring Cap. at Pad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46-632 | A16-09389-000 | 3 1/2 | 24 5/8 | 24 5/8 | Std/RNI | Std/RNI | 7 1/8 | 7 | 7/360 | 2 1/2 | 4,250 |
| 46-626 | A16-09390-000 | 3 1/2 | 24 3/4 | 24 3/4 | Std/RNI | Std/RNI | 6 34 | 8 | 8/360 | 2 7/8 | 4,750 |
| 46-608 | A16-09391-000 | 3 1/2 | 24 5/8 | 24 5/8 | Std/RNI | Std/RNI | 6 3/8 | 9 | 9/360 | 3 1/4 | 5,250 |
| 46-624 | A16-09392-000 | 3 1/2 | 24 9/16 | 24 9/16 | Std/RNI | Std/RNI | 6 | 10 | 10/360 | 3 5/8 | 5,750 |
| 46-742 | A16-09393-000 | 3 1/2 | 24 1/2 | 24 1/2 | Std/RNI | Std/RNI | 5 5/8 | 11 | 11/360 | 3 15/16 | 6,250 |
| 46-766 | A16-09394-000 | 3 1/2 | 24 3/8 | 24 3/8 | Std/RNI | Std/RNI | 5 1/4 | 12 | 12/360 | 4 5/16 | 6,750 |
| 46-594 | A16-09363-000 | 3 1/2 | 24 3/8 | 24 3/8 | Std/RNI | Std/RNI | 4 3/4 | 13 | 3/360 4/323 6/360 | 4 9/16 | 6,750 |
| 46-726 | A16-09582-000 | 3 1/2 | 24 7/16 | 24 7/16 | Std/RNI | Std/RNI | 4 5/8 | 9 | 9/499 | 4 1/2 | 8,500 |
| 46-798 | A16-09583-000 | 3 1/2 | 24 17/32 | 24 17/32 | Std/RNI | Std/RNI | 4 5/8 | 10 | 9/499 1/401 | 5 | 9,000 |
Late applications with bronze bushings; Conventional and (COE)
- These springs were last used in 1983
- Springs with threaded (TB-71) bushings were also used in very limited applications
- TB-71 springs are usually identical to these springs except for the bushing
- Can replace TNI with TB-71 when required, eye size is the same
| SRI # | OEM # | Width | PL-1 SE (A) | PL-1 (B) | Eye Type/Bushing S.E. | Eye Type/Bushing L.E. | Arch (C) | # of Leaves | Grading | Pack Thk (D) | Spring Cap. at Pad | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46-752 | A16-09910-000 | 3 1/2 | 26 | 28 9/16 | Std/TNI | Std/TNI | 6 | 6 | 6/477 | 2 11/16 | 4,500 | |
| 46-788 | A16-10360-000 | 3 1/2 | 26 | 28 9/16 | Std/TNI | Std/TNI | 6 1/8 | 7 | 7/477 | 3 1/8 | 5,000 | |
| 46-790 | A16-10361-000 | 3 1/2 | 26 | 28 9/16 | Std/TNI | Std/TNI | 6 | 8 | 8/477 | 3 9/16 | 5,500 | |
| 46-806 | A16-10362-000 | 3 1/2 | 26 | 28 9/16 | Std/TNI | Std/TNI | 6 1/4 | 9 | 9/447 | 4 | 6,000 | |
| 46-162 | A16-10366-000 | 3 1/2 | 26 3/16 | 28 11/16 | Std/TNI | Std/TNI | 5 3/8 | 9 | 9/499 | 4 1/2 | 8,000 | |
| 46-164 | A16-10368-000 | 3 1/2 | 25 15/16 | 28 3/8 | Std/TNI | Std/TNI | 4 7/8 | 10 | 10/499 | 5 | 9,000 | |
| 46-160 | A16-10559-000 | 3 1/2 | 26 3/16 | 28 11/16 | Std/TNI | Std/TNI | 6 5/8 | 7 | 6/401 1/323 | 2 3/4 | 4,500 | |
| 46-866 | A16-11120-000 | 3 1/2 | 25 15/16 | 28 9/16 | Std/TNI | Std/TNI | 6 5/8 | 8 | 7/401 1/360 | 3 3/16 | 5,000 | |
| 46-892 | A16-11122-00 | 3 1/2 | 25 15/16 | 28 9/16 | Std/TNI | Std/TNI | 6 1/2 | 10 | 10/401 | 4 | 6,000 | |
| 46-860 | A16-11264-000 | 3 1/2 | 26 3/16 | 28 11/16 | Std/TNI | Std/TNI | 6 1/16 | PD/3/2PD | PD/499 3/668 2PD/499, Full Taper | 3 5/8 | 5,000 | |
| 46-862 | A16-11265-000 | 3 1/2 | 26 3/16 | 28 11/16 | Std/TNI | Std/TNI | 5 13/16 | PD/3/2PD | PD/499 3/725 2PD/499, Full Taper | 3 3/4 | 6,000 | |
| TXL-460 | - | 3 1/2 | 27 3/16 | 28 11/16 | Std/TNI | Std/TNI | 6 7/8 | 1 | 1/788, Full Taper | 13/16 | 1,800 | Extra leaf |
