CATEGORY
- BRAKE & WHEEL
- COOLING
- CLUTCHES
- DRIVELINE
- ENGINE
- EXHAUST
- FASTENERS
- HITCH AND COUPLING
- SPRINGS
- STEERING
- SUSPENSION
- TRAILER
- TRANSMISSION
- VEHICLE ACCESSORIES
MANUFACTURER
- AUTOMANN
- CONTITECH
- DAYTON PARTS
- EZ RIDE
- FIRESTONE
- FONTAINE
- GOODYEAR
- HENDRICKSON
- HOLLAND
- JOST
- NEWAY
- RIDEWELL
- ROADACTIVE SUSPENSION
- SIMPLEX
- TIMBREN
- TIMKEN
- TRISEAL
- WALLACE FORGE
LINKS
- FAQS
- Links & Resource
- Site Map
- Suppliers
- Tech Pages
- Terms & Conditions
- Thank You!
MAILING LIST
- FAQS
- Links & Resource
- Site Map
- Suppliers
- Tech Pages
- Terms & Conditions
- Thank You!
DUAL PURPOSE HITCHES
Standard Dual Purpose Hitch
All DPH Balls are interchangeable with SDPH Balls. Dual Purpose Hitches accept 2″ and 3″ Wallace Forge Company eyes.
If 10,000 lbs. is stamped on head of the 2″ ball use Part # 2100185, if 16,0000 lbs. use Part # 2325211. If 10,000 is stamped on head of the 2 5/16″ ball use Part # 2101186, if 16,000 lbs. use Part # 2325212.
| Part # | Model | A | Ball Size | Hitch Ball | Pintle | Vertical Load | Wt. |
|---|---|---|---|---|---|---|---|
| 2306196 | SDPH1780 | 4 3/16" | 1 7/8" | 6,000 | 8,000 | 3,000 | 13 |
| 2307197 | SDPH2000 | 4 3/16" | 2" | 16,000 | 16,000 | 3,000 | 13 |
| 2308198 | SDPH2516 | 4" | 2 5/16" | 16,000 | 16,000 | 3,000 | 14 |
| 2332224 | SDPH50MM | 4 3/16" | 50mm | 10,000 | 12,000 | 3,000 | 13 |
Standard Dual Purpose Hitch Replacement Parts
| Part # | Description |
|---|---|
| 2099184 | 1 7/8" Ball |
| 2100185 | 2" Ball |
| 2101186 | 2 5/16" Ball |
| 2325211 | 2" Ball |
| 2325212 | 2 5/16" Ball |
| 2105205 | Replacement Latch |
| 2382151 | Snapper Pin, S-Hook, Chain for Latches |
ISDPH Double Purpose Hitch
These hitches feature a chrome ball hitch. Dual Purpose Hitches accept 2″ and 3″ Wallace Forge Company eyes.
| Part # | Model | A | Ball Size | Hitch Ball | Pintle | Vertical Load | Wt. |
|---|---|---|---|---|---|---|---|
| 23061961 | ISDPH1780 | 4 3/16" | 1 7/8" | 6,000 | 8,000 | 3,000 | 13 |
| 23071911 | ISDPH2000 | 4 3/16" | 2" | 10,000 | 16,000 | 3,000 | 13 |
| 23081981 | ISDPH2516 | 4" | 2 5/16" | 10,000 | 16,000 | 3,000 | 14 |
ISDPH Double Purpose Hitch Replacement Parts
| Part # | Description |
|---|---|
| 101780 | 1 7/8" Ball |
| 2025103 | 2" Ball |
| 202516 | 2 5/16" Ball |
| 2325211 | 2" Ball |
| 2325212 | 2 5/16" Ball |
| 2382151 | Snapper Pin, S-Hook, Chain for Latches |
Dual Purpose Hitch
- Patented Dual Locking Assembly, Patent Number 4,434,996
- Quality forging and precision assembly offers dependable service over the life of the hitch
| Part # | Model | A | Ball Size | Hitch Ball | Pintle | Vertical Load | Wt. |
|---|---|---|---|---|---|---|---|
| 2076118 | DPH1780 | 17/32" | 1 7/8" | 6,000 | 8,000 | 3,000 | 13 |
| 2077119 | DPH2000 | 17/32" | 2" | 16,000 | 16,000 | 3,000 | 13 |
| 2078120 | DPH2516 | 17/32" | 2 5/16" | 16,000 | 16,000 | 3,000 | 14 |
| 2331223 | DPH50MM | 17/32" | 50mm | 10,000 | 12,000 | 3,000 | 13 |
Dual Purpose Hitch Replacement Parts
| Part # | Description |
|---|---|
| 2099184 | 1 7/8" Ball |
| 2100185 | 2" Ball |
| 2101186 | 2 5/16" Ball |
| 2325211 | 2" Ball |
| 2325212 | 2 5/16" Ball |
| 2094181 | Replacement Latch |
| 2382151 | Snapper Pin, S-Hook, Chain for Latches |
Dual Purpose Receiver
These receivers are for 2″ receiver tubes, have interchangeable balls and feature a black finish with chrome ball. The DPR2000 and DPR2516 are the industry’s ONLY dual purpose hitch with a 16,000 lb. tow ring capacity AND ball hitch capacity. Dual Purpose Receivers accept 2″ and 3″ Wallace Forge Company eyes.
If 10,000 lbs. is stamped on head of the 2″ ball use Part #2100185, if 16,000 lbs. use Part #2325211. If 10,000 is stamped on head of the 2 5/16″ ball use Part #2101186, if 16,000 lbs. use Part # 2325212.
| Part # | Model | Ball Size | Hitch | Pintle | Vertical Load | Wt. |
|---|---|---|---|---|---|---|
| 2079121 | DPR1780 | 1 7/8" | 6,000 | 8,000 | 3,000 | 17 |
| 2079121A | DPR2000 | 2" | 16,000 | 16,000 | 3,200 | 17 |
| 2079121B | DPR2516 | 2 5/16" | 16,000 | 16,000 | 3,200 | 18 |
Dual Purpose Receiver Replacement Parts
| Part # | Description |
|---|---|
| 2099184 | 1 7/8" Ball |
| 2100185 | 2" Ball |
| 2101186 | 2 5/16" Ball |
| 2325211 | 2" Ball |
| 2325212 | 2 5/16" Ball |
| 2094181 | Replacement Latch |
| 2382151 | Snapper Pin, S-Hook, Chain for Latches |
Heavy Duty Adjustable Magnum Hitch
- Black finish with chrome ball
These hitches are adjustable to fit to a trailer. Accept 2″ and 3″ Wallace Forge Company eyes. Channels are weldable.
| Part # | Description | Ball Size | G.T.W. | V.I. | Wt. |
|---|---|---|---|---|---|
| ADJ2003 | 2" Adj. Magnum & 3 Position Channel | 2" | 20,000 | 2,000 | 27 |
| ADJ2513 | 2 5/16" Adj. Magnum & 3 Position Channel | 2 5/16" | 30,000 | 3,000 | 28 |
| ADJ2005 | 2" Adj. Magnum & 5 Position Channel | 2" | 20,000 | 2,000 | 31 |
| ADJ2515 | 2 5/16" Adj. Magnum & 5 Position Channel | 2 5/16" | 30,000 | 3,000 | 32 |
| HDM2000 | 2" Adjustable Magnum - Hitch Only | 2" | 20,000 | 2,000 | 15 |
| HDM2516 | 2 5/16" Adjustable Magnum - Hitch Only | 2 5/16" | 30,000 | 3,000 | 16 |
Heavy Duty Adjustable Magnum Hitch Replacement Parts
| Part # | Description |
|---|---|
| 2101192 | 2" Ball |
| 2101193 | 2 5/16" Ball |
| 2098189 | Latch |
| 2382151 | Snapper Pin, S-Hook, Chain for Latches |
Heavy Duty Rigid Mount Magnum Hitch
- Black finish with chrome ball
| Part # | Description | Ball Size | G.T.W. | V.L.Load | Wt. |
|---|---|---|---|---|---|
| 2101188 | 2" Rigid Mount Magnum | 2" | 20,000 | 4,000 | 18 |
| 2101189 | 2 5/16" Rigid Mount Magnum | 2 5/16" | 30,000 | 4,000 | 19 |
Heavy Duty Rigid Mount Magnum Hitch Replacement Parts
| Part # | Description |
|---|---|
| 2101192 | 2" Ball |
| 2101193 | 2 5/16" Ball |
| 2098189 | Latch |
| 2382151 | Snapper Pin, S-Hook, Chain for Latches |
