CATEGORY
MANUFACTURER
CLUTCH COMPONENTS
by Bore Size
| Dayton Part # | Engine H.P. | Clutch Type & Dia. | Flywheel I.D. | Spline Dia. | Disc Torque Rating | Pressure Plate Load | Disc Springs | Disc Buttons | Disc Material | Type | # of Discs | Remarks | Eaton #/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.0" Cast | |||||||||||||
| 107035-82 | 14.0" CAS | 7.250" | 1.75" | 1150 | 3600 | 8 | Full Face | Organic | 5 | 2 | |||
| 107063-59 | 14.0" CAS | 7.250" | 1.75" | 1400 | 3600 | 8 | 4 | Ceramic | 3 | 2 | |||
| 107034-10 | 14.0" CAS | 7.250" | 2.00" | 700 | 3600 | Solid | Full Face | Organic | 5 | 2 | 107034-30 | ||
| 107034-61 | 14.0" CAS | 7.250" | 2.00" | 1000 | 3200 | 8 | 4 | Ceramic | 3 | 2 | 107034-61 | ||
| 14.0" CAS | 7.250" | 2.00" | 1000 | 3200 | 8 | 4 | Ceramic | 3 | 2 | 108034-61 | |||
| 107034-82 | 14.0" CAS | 7.250" | 2.00" | 1150 | 3600 | 8 | Full Face | Organic | 5 | 2 | 107034-32 | ||
| SS108034-82B | 14.0" CAS | 7.250" | 2.00" | 1150 | 3600 | 8 | Full Face | Organic | 5 | 2 | 108034-82 | ||
| 107050-59 | 14.0" CAS | 7.250" | 2.00" | 1400 | 3600 | 8 | 4 | Ceramic | 3 | 2 | 107050-59 | ||
| SS108050-59B | 14.0" CAS | 7.250" | 2.00" | 1400 | 3600 | 8 | 4 | Ceramic | 4 | 2 | Super Duty Set | 108050-59 | |
| 14.0" StampedAngle Spring | |||||||||||||
| 14.0" SAS | 7.250" | 1.75" | 680 | 3000 | 8 | 3 | Ceramic | 2 | 1 | 107683-5 | |||
| 14.0" SAS | 7.250" | 1.75" | 860 | 2000 | 8 | 3 | Ceramic | 1 | 2 | 107237-10 | |||
| 14.0" SAS | 7.250" | 2.00" | 860 | 2400 | 8 | 3 | Ceramic | 1 | 2 | 107342-11 | |||
| 15.5" Cast - 7.250" ID | |||||||||||||
| 15.5" CAS | 7.250" | 2.00" | 1000 | 3600 | Solid | Full Face | Organic | 5 | 2 | ||||
| 107391-77 | 15.5" CAS | 7.250" | 2.00" | 1400 | 3600 | 8 | Full Face | Organic | 5 | 2 | 107091-77 | ||
| 107391-81 | 15.5" CAS | 7.250" | 2.00" | 1400 | 3600 | 8 | 4 | Ceramic | 3 | 2 | 107091-81 | ||
| SS108391-81B | 15.5" CAS | 7.250" | 2.00" | 1400 | 3600 | 8 | 4 | Ceramic | 3 | 2 | 108391-81 | ||
| SS108391-82B | 15.5" CAS | 7.250" | 2.00" | 1400 | 4000 | 8 | Full Face | Organic | 5 | 2 | 108391-82 | ||
| 15.5" Cast -8.625" ID | |||||||||||||
| 107391-74 | up to 425 | 15.5" CAS | 8.625" | 2.00" | 1650 | 3600 | 10 | 4 | Ceramic | 8 | 2 | 107391-74 | |
| SS108391-74B | up to 425 | 15.5" CAS | 8.625" | 2.00" | 1650 | 3600 | 10 | 4 | Ceramic | 8 | 2 | 108391-74 | |
| SS108391-93B | 425 to 500 | 15.5" CAS | 8.625" | 2.00" | 1730 | 4000 | 10 | 4 | Ceramic | 8 | 2 | N/A | |
| SS108925-25 | 475 to 525 | 15.5"CAS | 8.625" | 2.00" | 2250 | 4250 | 10 | 6 | Ceramic | 12 | 2 | 108925-25 | |
| SS108925-45 | 525 to 600 | 15.5" CAS | 8.625" | 2.00" | 2250 | 4250 | 10 | 6 | Ceramic | 12 | 2 | ||
| 15.5" Cast -10.000" ID | |||||||||||||
| 107925-82 | up to 425 | 15.5" CAS | 10.000" | 2.00" | 1650 | 3600 | 7 | 4 | Ceramic | 6 | 2 | 107925-82 | |
| SS108925-82B | up to 425 | 15.5" CAS | 10.000" | 2.00" | 1650 | 3600 | 7 | 4 | Ceramic | 6 | 2 | 108925-82 | |
| SS108925-82H | 425 to 500 | 15.5" CAS | 10.000" | 2.00" | 1860 | 4000 | 7 | 6 | Ceramic | 9 | 2 | 108925-10 | |
| 15.5" Mack Only | |||||||||||||
| up to 425 | 15.5" MAC | 10.000" | 2.00" | 1650 | 3600 | 9 | 4 | Ceramic | 7 | 2 | Dual zerkrelease bearing | 107935-51 | |
| SS108935-51 | up to 425 | 15.5" MAC | 10.000" | 2.00" | 1650 | 3600 | 9 | 4 | Ceramic | 7 | 2 | Dual zerkrelease bearing | 108935-51 |
| SS108935-91 | 425 to 500 | 15.5" MAC | 10.000" | 2.00" | 1860 | 4000 | 9 | 6 | Ceramic | 11 | 2 | Dual zerkrelease bearing | 108935-91 |
Copyright 2026 K&R Truck Parts. All Rights Reserved.
