CATEGORY
MANUFACTURER
METRIC M20, M22 AND M30 STUDS AND NUTS
Metric Nuts
M20 x 1.5 Nuts
M20 x 1.5 Nuts- 2 Piece Flange Nuts - Type 1
| Part # | Grade | Thread Size | Inner Thread | Outer Thread | Hex Size | Min. Inner Depth | Height | Application | Flange Dia. |
|---|---|---|---|---|---|---|---|---|---|
| 13-3114 | M20 x 1.5 | 30mm | 1.03 | Steel Wheels | 1.78 |
M20 x 1.5 Nuts- Inner Nuts - Type 2
M22 x 1.5 Nuts
M20 x 1.5 Nuts- 2 Piece Flange Nuts - Type 1
Metric Studs
M20 x 1.5 Headed Studs - Type 1
| Part # | Grade | Thread Size (A) | Body Dia. (B) | Drum Shoulder (C) | Serration Dia. (D) | Serr. | Appl. | Overall Length (E) | To the Serr. (F) | Serr. Length (G) | Shoulder Length (H) | Max. to 1st Full Thread (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1531 | 10.9 | M20 x 1.5 | .791/.795 | None | .820/.824 | 36 | Dayton Walther | 3.12 | .38 | .38 | .98 | 1.22 |
M22 x 1.5 Headed Studs - Type 1
| Part # | Grade | Thread Size (A) | Body Dia. (B) | Drum Shoulder (C) | Serration Dia. (D) | Serr. | Appl. | Overall Length (E) | To the Serr. (F) | Serr. Length (G) | Shoulder Length (H) | Max. to 1st Full Thread (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1593 | 10.9 | M22 x 1.5 | .866/.889 | None | None | None | Walther EMC | 3.34 | .46 | .59 | ||
| 13-1594 | 10.9 | M22 x 1.5 | .866/.889 | None | None | None | Walther EMC | 4.18 | .46 | .59 |
M22 x 1.5 Headed Studs - Type 2
| Part # | Grade | Thread Size (A) | Body Dia. (B) | Drum Shoulder (C) | Serration Dia. (D) | Serr. | Appl. | Overall Length (E) | To the Serr. (F) | Serr. Length (G) | Shoulder Length (H) | Max. to 1st Full Thread (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1584 | 10.9 | M22 x 1.5 | .887/.890 | None | .929/.939 | 36 | Dayton Walther | 3.34 | .09 | .37 | .87 | .97 |
| 13-1587 | 10.9 | M22 x 1.5 | .887/.890 | None | .929/.939 | 36 | Dayton Walther | 3.71 | .09 | .37 | .87 | 1.00 |
| 13-1588 | 10.9 | M22 x 1.5 | .887/.890 | None | .929/.939 | 36 | Dayton Walther | 3.87 | .09 | .37 | .87 | 1.00 |
| 13-15881 | 10.9 | M22 x 1.5 | .887/.890 | None | .929/.939 | 36 | Dayton Walther | 4.17 | .09 | .37 | .87 | 1.16 |
| 13-1589 | 10.9 | M22 x 1.5 | .887/.890 | None | .929/.939 | 36 | Dayton Walther | 4.87 | .09 | .37 | .87 | 1.00 |
M22 x 1.5 Headed Studs - Type 3
| Part # | Grade | Thread Size (A) | Body Dia. (B) | Drum Shoulder (C) | Serration Dia. (D) | Serr. | Appl. | Overall Length (E) | To the Serr. (F) | Serr. Length (G) | Shoulder Length (H) | Max. to 1st Full Thread (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1580 | 10.9 | M22 x 1.5 | .900/.904 | None | .940/.950 | 31 | Budd | 3.18 | .21 | .40 | 1.21 | 1.68 |
| 13-1581 | 10.9 | M22 x 1.5 | .900/.904 | None | .940/.950 | 31 | Budd | 3.65 | .21 | .40 | 1.21 | 1.68 |
| 13-1582 | 10.9 | M22 x 1.5 | .900/.904 | None | .940/.950 | 31 | Budd | 4.43 | .21 | .40 | 1.21 | 1.68 |
M22 x 1.5 Headed Studs - Type 4
| Part # | Grade | Thread Size (A) | Body Dia. (B) | Drum Shoulder (C) | Serration Dia. (D) | Serr. | Appl. | Overall Length (E) | To the Serr. (F) | Serr. Length (G) | Shoulder Length (H) | Max. to 1st Full Thread (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1590 | 10.9 | M22 x 1.5 | .908/.912 | None | None | None | Con-Met | 4.37 | 1.53 | 1.90 | ||
| 13-1592 | 10.9 | M22 x 1.5 | .908/.912 | None | None | None | Con-Met | 4.96 | 1.53 | 1.90 | ||
| 13-1591 | 10.9 | M22 x 1.5 | .908/.912 | None | None | None | Con-Met | 5.25 | 1.53 | 1.81 |
M22 x 1.5 Headed Studs - Type 5
| Part # | Grade | Thread Size (A) | Body Dia. (B) | Drum Shoulder (C) | Serration Dia. (D) | Serr. | Appl. | Overall Length (E) | To the Serr. (F) | Serr. Length (G) | Shoulder Length (H) | Max. to 1st Full Thread (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1548 | 10.9 | M22 x 1.5 | .908/.912 | None | .929/.937 | 46 | Con-Met | 3.65 | .12 | .50 | 1.21 | 1.56 |
| 13-1549 | 10.9 | M22 x 1.5 | .908/.912 | None | .929/.937 | 46 | Con-Met | 3.96 | .12 | .50 | 1.56 | 1.90 |
| 13-1544 | 10.9 | M22 x 1.5 | .908/.912 | None | .929/.937 | 46 | Con-Met | 4.12 | .12 | .50 | 1.06 | 1.75 |
| 13-1547 | 10.9 | M22 x 1.5 | .908/.912 | None | .929/.937 | 46 | Con-Met | 4.15 | .12 | .50 | 1.56 | 1.90 |
| 13-1550 | 10.9 | M22 x 1.5 | .908/.912 | None | .929/.937 | 46 | Con-Met | 4.50 | .12 | .50 | 1.56 | 1.90 |
| 13-1545 | 10.9 | M22 x 1.5 | .908/.912 | None | .929/.937 | 46 | Con-Met | 4.62 | .12 | .50 | 1.06 | 1.75 |
| 13-1546 | 10.9 | M22 x 1.5 | .908/.912 | None | .929/.937 | 46 | Con-Met | 4.96 | .12 | .50 | 1.06 | 1.75 |
| 13-1551 | 10.9 | M22 x 1.5 | .908/.912 | None | .929/.937 | 46 | Con-Met | 5.00 | .12 | .50 | 1.56 | 1.90 |
| 13-1552 | 10.9 | M22 x 1.5 | .908/.912 | None | .929/.937 | 46 | Con-Met | 5.37 | .12 | .50 | 1.56 | 1.90 |
M22 x 1.5 Headed Studs - Type 6
| Part # | Grade | Thread Size (A) | Body Dia. (B) | Drum Shoulder (C) | Serration Dia. (D) | Serr. | Appl. | Overall Length (E) | To the Serr. (F) | Serr. Length (G) | Shoulder Length (H) | Max. to 1st Full Thread (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1557 | 10.9 | M22 x 1.5 | .971/.975 | None | 1.00/1.015 | 36 | Gunite | 2.70 | .12 | .50 | .68 | 1.00 |
| 13-1566 | 10.9 | M22 x 1.5 | .971/.975 | None | 1.00/1.015 | 36 | Gunite | 3.20 | .50 | .50 | .68 | 1.00 |
| 13-1568 | 10.9 | M22 x 1.5 | .971/.975 | None | 1.00/1.015 | 36 | Gunite | 3.50 | .50 | .50 | .68 | 1.00 |
| 13-1579 | 10.9 | M22 x 1.5 | .971/.975 | None | 1.00/1.015 | 36 | Gunite | 3.71 | .25 | .25 | .46 | .68 |
| 13-1567 | 10.9 | M22 x 1.5 | .971/.975 | None | 1.00/1.015 | 36 | Gunite | 4.00 | .50 | .50 | .75 | 1.00 |
| 13-1577 | 10.9 | M22 x 1.5 | .971/.975 | None | 1.00/1.015 | 36 | Gunite | 4.25 | .50 | .50 | .68 | 1.00 |
| 13-1564 | 10.9 | M22 x 1.5 | .971/.975 | None | 1.00/1.015 | 36 | Gunite | 4.50 | .25 | .25 | .46 | .84 |
| 13-1559 | 10.9 | M22 x 1.5 | .971/.975 | None | 1.00/1.015 | 36 | Gunite | 4.72 | .37 | .37 | .47 | 1.00 |
| 13-1576 | 10.9 | M22 x 1.5 | .971/.975 | None | 1.00/1.015 | 36 | Gunite | 5.12 | .50 | .50 | .87 | 1.21 |
| 13-1578 | 10.9 | M22 x 1.5 | .971/.975 | None | 1.00/1.015 | 36 | Gunite | 5.21 | .50 | .50 | 1.09 | 1.43 |
M22 x 1.5 Headed Studs - Type 7
| Part # | Grade | Thread Size (A) | Body Dia. (B) | Drum Shoulder (C) | Serration Dia. (D) | Serr. | Appl. | Overall Length (E) | To the Serr. (F) | Serr. Length (G) | Shoulder Length (H) | Max. to 1st Full Thread (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1573 | 10.9 | M22 x 1.5 | .973/.977 | None | 1.00/1.015 | 36 | Webb | 2.56 | .25 | .37 | .71 | 1.00 |
| 13-1565 | 10.9 | M22 x 1.5 | .973/.977 | None | 1.00/1.015 | 36 | Webb | 2.90 | .25 | .37 | .71 | 1.25 |
| 13-1570 | 10.9 | M22 x 1.5 | .973/.977 | None | 1.00/1.015 | 36 | Webb | 3.50 | .25 | .37 | .71 | 1.25 |
| 13-1571 | 10.9 | M22 x 1.5 | .973/.977 | None | 1.00/1.015 | 36 | Webb | 3.93 | .25 | .37 | .71 | 1.25 |
| 13-1569 | 10.9 | M22 x 1.5 | .973/.977 | None | 1.00/1.015 | 36 | Webb | 4.31 | .25 | .37 | .71 | 1.25 |
| 13-1574 | 10.9 | M22 x 1.5 | .973/.977 | None | 1.00/1.015 | 36 | Webb | 4.59 | .25 | .37 | .71 | 1.25 |
| 13-1572 | 10.9 | M22 x 1.5 | .973/.977 | None | 1.00/1.015 | 36 | Webb | 4.78 | .25 | .37 | .71 | 1.25 |
| 13-1575 | 10.9 | M22 x 1.5 | .973/.977 | None | 1.00/1.015 | 36 | Webb | 5.55 | .25 | .37 | .71 | 1.25 |
M22 x 1.5 Headed Studs - Type 8
| Part # | Grade | Thread Size (A) | Body Dia. (B) | Drum Shoulder (C) | Serration Dia. (D) | Serr. | Appl. | Overall Length (E) | To the Serr. (F) | Serr. Length (G) | Shoulder Length (H) | Max. to 1st Full Thread (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1562 | 10.9 | M22 x 1.5 | .980/.983 | None | None | None | Motor Wheel | 3.59 | .62 | 1.03 | ||
| 13-1560 | 10.9 | M22 x 1.5 | .980/.983 | None | None | None | Motor Wheel | 4.21 | .62 | 1.03 | ||
| 13-1563 | 10.9 | M22 x 1.5 | .980/.983 | None | None | None | Motor Wheel | 4.81 | .62 | 1.03 |
M22 x 1.5 Headed Studs - Type 9
| Part # | Grade | Thread Size (A) | Body Dia. (B) | Drum Shoulder (C) | Serration Dia. (D) | Serr. | Appl. | Overall Length (E) | To the Serr. (F) | Serr. Length (G) | Shoulder Length (H) | Max. to 1st Full Thread (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-1720 | 10.9 | M22 x 1.5 | 1.218/1.222 | None | 1.244/1.252 | 42 | Gunite | 3.87 | .24 | .75 | 1.18 | 1.53 |
| 13-1722 | 10.9 | M22 x 1.5 | 1.218/1.222 | None | 1.244/1.252 | 42 | Gunite | 4.00 | .16 | .50 | .73 | 1.09 |
| 13-1721 | 10.9 | M22 x 1.5 | 1.218/1.222 | None | 1.244/1.252 | 42 | Gunite | 4.44 | .24 | .75 | 1.18 | 1.53 |
| 13-1723 | 10.9 | M22 x 1.5 | 1.218/1.222 | None | 1.244/1.252 | 42 | Gunite | 4.72 | .12 | .50 | .67 | 1.00 |
