CATEGORY
MANUFACTURER
PIERCE FIRE APPARATUS LEAF SPRINGS
FRONT - MODELS USING NAVISTAR DESIGN SUSPENSIONS
| SRI No. | OEM No. | Wid. | PL-1 S.E. (A) | PL-1 L.E. (B) | Eye Type/Bushing S.E. | Eye Type/Bushing L.E. | Arch (C) | No. of Leaves | Grading | Pack Thk. (D) | Spring Capty. At Pad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55-156 | 40-4941 | 4 | 25 | 29 | Ber/RNK | Ber/RNK | 4 3/16 | Shockeye/8/3PD | Shockeye/323 8/447 3PD/447 | 5 5/16 | 6,350 |
| 55-158 | 40-5347 | 4 | 25 | 29 | Ber/RNK | Ber/RNK | 4 1/4 | 7/Bracket | 7/499 Bracket | 3 1/2 | 7,200 |
| 55-160 | None | 4 | 25 | 29 | Ber/RNK | Ber/RNK | 4 1/4 | 8/Bracket | 4/527 4/499 Bracket | 4 1/8 | 8,100 |
| 55-944 | None | 4 | 25 | 29 | Ber/RNK | Ber/RNK | 4 | 11 | 11/499 | 5 1/2 | 9,100 |
REAR - MODELS USING NAVISTAR DESIGN SUSPENSIONS
| SRI No. | OEM No. | Wid. | PL-1 B.E.(A), (B) | Hook Plate | Arch (C) | Rad. Rod S.E. x L.E.(F) x (G) | Rad. Rod Bush. | Rad. Rod Arch (E) | No. of Leaves | Grading | Pack Thk. (D) | Spring Capty. At Pad | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55-029 | 40-4962 | 3 | 30 1/4 | PL-2 B.E. | 6 1/4 | 3 3/4 X 26 1/2 | RNG | 2 | 10/2PD/2 | 6/499 4/447 2PD/447 RR 2/447 | 6 9/16 | 10,400 | |
| 55-035 | 40-5350 | 3 | 30 1/4 | PL-2 B.E. | 6 1/4 | 4 1/2 X 26 1/2 | RNG | 2 | 12/2 | 12/499 RR 2/447 | 6 7/8 | 14,000 | |
| 55-035HD | None | 3 | 30 1/4 | PL-3 B.E. | 5 7/8 | 4 1/2 X 26 1/2 | RNG | 2 | 12/2 | 12/558 RR 2/499 | 7 11/16 | 17,500 | Wrapper on eye leaf |
| 55-029-SPWR | None | 3 | - | - | - | 3 3/4 X 26 1/2 | 2 | 1 | 1/447 | 7/16 | - | Eye leaf wrapper |
HELPERS - MODELS USING NAVISTAR DESIGN SUSPENSIONS
| SRI # | OEM # | Wid. | PL-1 S.E. (A) | PL-1 L.E. (B) | Arch (C) | # of Leaves | Grading | Pack Thk. (D) | Spring Cap. at Pad |
|---|---|---|---|---|---|---|---|---|---|
| 55-037 | - | 3 | 19 3/4 | 19 3/4 | 3 | 4 | 4/360 | 1 7/16 | 2,250 |
JAVELIN - FRONT
| SRI No. | OEM No. | Wid. | PL-1 S.E. (A) | PL-1 L.E. (B) | Eye Type/ Bushing S.E. | Eye Type/ Bushing L.E. | Arch (C) | No. of Leaves | Grading | Pack Thk. (D) | Spring Capty. At Pad | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-014 | 40-3527 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 5 3/8 | 9/Shockeye | 9/499 Shockeye/558 | 5 1/16 | 7,800 | First design; No tip inserts |
| 41-016 | 40-3528 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 4 7/8 | 11/Shockeye | 11/499 Shockeye/558 | 6 1/16 | 9,200 | First design; No tip inserts |
| 41-018 | 40-3913 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 5 | 9/Shockeye | 9/499 Shockeye/558 | 5 1/16 | 7,800 | First design; No tip inserts |
| 41-026 | 40-4991 | 3 | 25 1/2 | 26 1/2 | Std/PLG | Std/PLG | 4 5/8 | 9 | 9/499 | 4 11/16 | 7,550 | Second design; With tip inserts |
| 41-028 | 40-5064 | 3 | 25 1/2 | 26 1/2 | Std/PLG | Std/PLG | 4 | 9 | 6/558 3/499 | 5 1/16 | 8,800 | Second design; With tip inserts |
| 41-032 | 40-5344 | 3 | 25 1/2 | 26 1/2 | Std/PLG | Std/PLG | 5 5/16 | 10 | 10/447 | 4 11/16 | 6,820 | Second design; With tip inserts |
JAVELIN - REAR
| SRI No. | OEM No. | Wid. | PL-1 S.E. (A) | PL-1 L.E. (B) | Eye Type/ Bushing S.E. | Eye Type/ Bushing L.E. | Arch (C) | No. of Leaves | Grading | Pack Thk. (D) | Spring Capty. At Pad | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-015 | 40-3529 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 4 15/16 | 10/Shockeye | 10/558 Shockeye/558 | 6 1/8 | 10,500 | First design; No tip inserts |
| 41-023 | 40-3915 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 3 5/8 | 10/Shockeye | 10/558 Shockeye/558 | 6 1/8 | 10,500 | First design; No tip inserts |
| 41-041 | 40-5067 | 3 | 25 1/2 | 26 1/2 | Std/PLG | Std/PLG | 4 1/8 | 12 | 6/558 6/499 | 6 9/16 | 10,900 | Second design; With tip inserts |
| 41-043 | 40-5345 | 3 | 25 1/2 | 26 1/2 | Std/PLG | Std/PLG | 4 3/8 | 9 | 9/558 | 5 1/4 | 9,430 | Second design; With tip inserts |
| 41-039 | 40-5021 | 3 | 25 1/2 | 26 1/2 | Std/PLG | Std/PLG | 5 5/16 | 10 | 9/558 1/499 | 5 3/4 | 10,150 | Second design; With tip inserts |
JAVELIN - EARLY FRONt
| SRI # | OEM # | Width | PL-1 S.E. (A) | PL-1 L.E. (B) | Arch (C) | # of Leaves | Grading | Pack Thk. (D) | Spring Cap. at Pad |
|---|---|---|---|---|---|---|---|---|---|
| 41-513 | 7800-5341 | 3 1/2 | 17 5/8 | 17 5/8 | 3 | 6 | 6/291 | 1 3/4 | 2,500 |
SPRINGS WITH SEPARATE HELPERS OR SPRINGS NOT USED WITH HELPERS
| SRI No. | OEM No. | Wid. | PL-1 S.E. (A) | PL-1 L.E. (B) | Eye Type/ Bushing S.E. | Eye Type/ Bushing L.E. | Arch (C) | No. of Leaves | Grading | Pack Thk. (D) | Spring Capty. At Pad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-013 | 40-0980 | 3 | 25 13/16 | 25 13/16 | Std/PLG | Std/PLG | 4 9/16 | 16 | 6/499 10/447 | 7 7/16 | 9,800 |
| 41-031 | 40-4531 | 3 | 26 | 26 | Std/PLG | Std/PLG | 4 5/16 | 10 | 10/558 | 5 9/16 | 11,000 |
| 41-033 | 40-4532 | 3 | 26 | 26 | Std/PLG | Std/PLG | 5 5/16 | 10 | 10/558 | 5 9/16 | 11,000 |
| 41-035 | 40-4533 | 3 | 26 | 26 | Std/PLG | Std/PLG | 4 13/16 | 12 | 12/558 | 6 11/16 | 12,500 |
| 41-037 | 40-4534 | 3 | 26 | 26 | Std/PLG | Std/PLG | 4 1/2 | 11 | 11/625 | 6 7/8 | 14,500 |
JAVELIN - HELPERS
Multileaf Front Springs 1992-2010
| SRI No. | OEM No. | Wid. | PL-1 S.E. (A) | PL-1 L.E. (B) | Eye Type/Bushing S.E. | Eye Type/Bushing L.E. | Arch (C) | No. of Leaves | Grading | Pack Thk. (D) | Spring Capty. At Pad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-010 | 40-3344 | 3 1/2 | 26 1/2 | 26 1/2 | Std/NJI | Std/NJI | 6 3/16 | 10 | 10/447 | 4 1/2 | 8,200 |
| 41-020 | 40-3949 | 3 1/2 | 26 1/2 | 26 1/2 | Std/NJI | Std/NJI | 6 5/8 | 9 | 9/447 | 4 | 7,200 |
| 41-022 | 40-4004 | 3 1/2 | 26 1/2 | 26 1/2 | Std/NJI | Std/NJI | 6 | 9 | 9/499 | 4 1/2 | 9,100 |
| 41-024 | 40-4005 | 3 1/2 | 26 1/2 | 26 1/2 | Std/NJI | Std/NJI | 5 3/16 | 10 | 10/499 | 5 | 10,000 |
| 41-054 | 40-4466 | 3 1/2 | 26 1/2 | 26 1/2 | Std/NJI | Std/NJI | 5 5/8 | 11 | 11/499 | 5 1/2 | 11,000 |
All Models 1992-2010 Rear
| SRI No. | OEM No. | Wid. | PL-1 S.E. (A) | PL-1L.E (B) | Eye Type/ Bushing S.E. | Eye Type/ Bushing L.E. | Arch (C) | No. of Leaves | Grading | Pack Thk. (D) | Spring Capty. At Pad | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-017 | 40-3772 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 6 3/4 | 10 | 10/558 | 5 9/16 | 11,000 | |
| 41-019 | 40-3773 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 4 13/16 | 12 | 12/558 | 6 11/16 | 12,500 | |
| 41-021 | 40-3774 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 4 1/2 | 11 | 11/625 | 6 7/8 | 14,500 | Clips up |
| 41-025 | 40-4306 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 5 1/4 | 9 | 9/499 | 4 1/2 | 8,000 | |
| 41-027 | 40-4307 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 5 5/16 | 10 | 10/558 | 5 9/16 | 11,000 | |
| 41-047 | 1421442 | 3 | 26 1/2 | 26 1/2 | Std/PLG | Std/PLG | 4 1/2 | 11 | 11/625 | 6 7/8 | 14,500 | Clips down; Special applications only |
| 41-049 | 40-9449 | 3 | 26 | 26 | Std/PLG | Std/PLG | 3 5/16 | 12 | 2/662 10/625 | 7 1/2 | 15,750 |
CURRENT HELPERS
TRANSMISSION SUPPORT BRACKETS
| DPI No. | OEM No. | Wid. | Overall Length (A) | Hole Size | Hole Spacing (B) | Arch (C) | No. of Leaves | Grading | Pack Thk.(D) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| TSB-4106 | 43-1808 | 2 1/2 | 35 | 9/16 | N/A | Flat | 1 | 1/323 | 5/16 | Flat arch; One center hole |
| TSB-4104 | 43-1699 | 2 1/2 | 34 3/4 | 9/16 | N/A | Flat | 1 | 1/360 | 3/8 | Flat arch; One center hole |
| TSB-4101 | 43-1463 | 2 1/2 | 35 1/4 | 9/16 | N/A | Flat | 1 | 1/360 | 3/8 | Flat arch; One center hole |
| TSB-4102 | 43-1466 | 2 1/2 | 30 15/16 | 9/16 | N/A | 2 3/4 | 1 | 1/323 | 5/16 | One center hole |
| TSB-4107 | 43-1829 | 2 1/2 | 33 5/16 | 9/16 | N/A | 2 5/8 | 1 | 1/323 | 5/16 | One center hole |
| TSB-4103 | 43-1506 | 2 1/2 | 34 1/16 | 9/16 | N/A | 3 5/8 | 1 | 1/360 | 5/16 | One center hole |
| TSB-4105 | 43-1738 | 2 1/2 | 34 13/16 | 9/16 | N/A | 2 3/4 | 1 | 1/323 | 3/8 | One center hole |
| TSB-4108 | 42-1124 | 2 1/2 | 30 | 9/16 | N/A | 4 1/2 | 1 | 1/323 | 5/16 | Two center holes |
