CATEGORY
MANUFACTURER
RUBBER ENCASED BUSHING TYPE 8
| Type | Dim (A) | Dim (B) | Dim (C) | Dim (D) | Dim (E) | Remarks |
|---|---|---|---|---|---|---|
| RB-175 | 45mm (1.772) | 3 13/16 | 6 3/4 | 3/4 x 1 3/16 | 5 3/8 | (2) 5/8" Holes,HR1-HBUS41 |
| RB-291 | 2 3/8 | 2 9/16 | 5 5/8 | 1 x 1 5/16 | 4 3/8 | (2) 5/8" Holes |
| RB-205 | 2 1/2 | 3 | 7 1/2 | 7/8 x 1 13/16 | 5 11/16 | (2) 3/4" Holes,6.81325E+10 |
| RB-234 | 2 1/2 | 3 3/16 | 7 1/2 | 7/8 x 1 13/16 | 5 11/16 | (2) 3/4" Holes; High Confinement, 16-13962-00 |
| RB-199 | 2 1/2 | 4 | 6 3/4 | 7/8 x 1 1/2 | 5 1/2 | (2) 5/8" Holes,62310239 |
| RB-164 | 2 9/16 (2.540) | 2 3/16 | 5 3/4 | 1 1/8 x 1 1/2 | 4 3/8 | (2) 5/8" Holes,35033-0008 |
| RB-259* | 2 9/16 (2.540) | 2 5/8 | 5 3/4 | 1 1/8 x 1 1/2 | 4 3/8 | (2) 5/8" Holes; High Confinement, 51589 |
| RB-185* | 2 5/8 | 5 | 8 | 1 x 1 7/16 | 6 3/4 | (2) 5/8" Holes |
Left Trailing Arm
Rated 0 out of 5
(0) $770.34 Original price was: $770.34.$461.56Current price is: $461.56.
Right Trailing Arm
Rated 0 out of 5
(0) $1,000.00 Original price was: $1,000.00.$599.16Current price is: $599.16.
Left Trailing Arm
Rated 0 out of 5
(0) $487.00 Original price was: $487.00.$291.79Current price is: $291.79.
Z Leaf Spring
Rated 0 out of 5
(0) $289.99 Original price was: $289.99.$173.75Current price is: $173.75.
Right Trailing Arm
Rated 0 out of 5
(0) $615.86 Original price was: $615.86.$369.00Current price is: $369.00.
Right Trailing Arm
Rated 0 out of 5
(0) $178.70 Original price was: $178.70.$107.07Current price is: $107.07.
