CATEGORY
MANUFACTURER
RUBBER ENCASED BUSHING TYPE 3
| Part # | Dim (A) | Dim (B) | Dim (C) | Dim (D) | Remarks |
|---|---|---|---|---|---|
| RB-236 | 1 3/8 | 3 | 14mm (.551) | F65Z5781ba | |
| RB-198 | 40mm (1.575) | 90mm (3.54) | 18mm (.709) | Metric Bushing, F2UA5781CD | |
| RB-214 | 1 5/8 | 3 1/2 | 9/16 | ||
| RB-213 | 1 5/8 | 3 1/2 | 5/8 | ||
| RB-224* | 1 11/16 | 3 | 9/16 | 52037769 | |
| RB-216 | 1 11/16 | 3 | 9/16 | ||
| RB-235 | 1 3/4 | 3 | 18mm (.709) | F65Z5781AA | |
| RB-244 | 1 3/4 | 3 1/2 | 16mm (.630) | F81A5781CA | |
| RB-248 | 1 3/4 | 3 1/2 | 16mm (.630) | ||
| RB-315 | 1 3/4 | 3 1/2 | 18mm (.709) | ||
| RB-314 | 1 3/4 | 3 1/2 | 18mm (.709) | ||
| RB-239* | 1 13/16 | 3 | 9/16 | F4TZ5781D, F4TZ5781DA | |
| RB-264 | 1 13/16 | 4 1/2 | 5/8 | ||
| RB-304 | 1 13/16 | 4 1/2 | 5/8 | ||
| RB-243 | 1 7/8 | 3 1/2 | 20mm (.787) | ||
| RB-242 | 1 7/8 | 4 1/2 | 3/4 | ||
| RB-305 | 1 7/8 | 4 1/2 | 3/4 | ||
| RB-245 | 2 3/16 | 3 1/2 | 18mm (.709) | ||
| RB-247* | 2 3/16 | 3 1/2 | 18mm (.709) | ||
| RB-306 | 2 3/16 | 4 1/2 | 9/16 | ||
| RB-307 | 2 3/16 | 4 1/2 | 5/8 | ||
| RB-225* | 2 1/4 | 4 1/2 | 9/16 | F4TD5348AA | |
| RB-226* | 2 1/4 | 4 1/2 | 5/8 | F4TD5348BA, F4TZ5348C | |
| RB-154 | 2 7/16 | 3 1/8 | 3/4 | 13941-01 | |
| RB-215 | 2 1/2 | 3 | 9/16 | ||
| RB-325 | 3 3/16 | 4 7/16 | 1 1/2 | 60 Durometer | |
| RB-283 | 3 3/16 | 4 7/16 | 1 1/2 | 70 Durometer |
Left Trailing Arm
Rated 0 out of 5
(0) $770.34 Original price was: $770.34.$461.56Current price is: $461.56.
Right Trailing Arm
Rated 0 out of 5
(0) $1,000.00 Original price was: $1,000.00.$599.16Current price is: $599.16.
Left Trailing Arm
Rated 0 out of 5
(0) $487.00 Original price was: $487.00.$291.79Current price is: $291.79.
Z Leaf Spring
Rated 0 out of 5
(0) $289.99 Original price was: $289.99.$173.75Current price is: $173.75.
Right Trailing Arm
Rated 0 out of 5
(0) $615.86 Original price was: $615.86.$369.00Current price is: $369.00.
Right Trailing Arm
Rated 0 out of 5
(0) $178.70 Original price was: $178.70.$107.07Current price is: $107.07.
