CATEGORY
MANUFACTURER
FORD - F600/700/800 ,FT 800/900 (83-98) FRONT 4 INCH SPRINGS (10,000-12,000 Lb. AXLES)
| Key | Part # | Description | # Req. | OEM Reference |
|---|---|---|---|---|
| 1 | - | Hanger, Front | 2 | E3HZ5340B, E3HT4340AA |
| 1 | - | Hanger, Front, LH | 2 | F4HZ5340B |
| 1 | - | Hanger, Front, RH | 2 | F4HZ5340A |
| 1 | - | Hanger, Front, LH | 2 | F5HZ5340B |
| 1 | - | Hanger, Front, RH | 2 | F5HZ5340A |
| 2 | 338-927 | Hanger, Shackle; Cast | 2 | E5HZ5340C, E3HT5335AB |
| 3 | 330-100 | Shackle Kit | 2 | E5HZ5304A |
| 4 | 330-106 | Shackle, Cast; 3 3/4" C/C | 2 | D0HA5B311A |
| 5 | NJK-BM | Bushing; 1"ID x 1 1/4"OD x 4"Lg. | 4/6 | C7TZ5348C |
| 5 | 324-106 | Bushing, Bronze; 1"ID x 1 1/4"OD x 1 1/2"Lg. | 2 | E5HZ5348A |
| 5 | 324-129 | Bushing, Bronze; 1"ID x 1 1/4"OD x 4"Lg. | 4/6 | F2HZ5348A |
| 6 | 327-211 | Spring Pin; 1"OD x 6 1/8"Lg. x 4 7/8" C/C | 4/6 | D0HZ5780F |
| 6 | 327-209 | Spring Pin; 1"OD x 6 3/4"Lg. x 5 1/8" C/C | 2 | D0HZ5780E |
| 7 | SO | Bolt, 3/8"-24 x 2 1/2" | 8 | — |
| 8 | M66861 | Shock Absorber | 2 | — |
| 8 | M66863 | Shock Absorber | 2 | — |
| 8 | M66629 | Shock Absorber | 2 | F4HT18045CB |
| 8 | M66614 | Shock Absorber | 2 | — |
| 9 | 140149 | Shock Bushing, 3/4"ID | 2 | — |
| 10 | - | Aluminum Wedge | AR | — |
| 11 | 361-316 | U-Bolt Kit; Special Bend, Grade 8 | 4 | D0HZ5455C |
| 12 | — | Spring Assembly | — | — |
Left Trailing Arm
Rated 0 out of 5
(0) $770.34 Original price was: $770.34.$461.56Current price is: $461.56.
Right Trailing Arm
Rated 0 out of 5
(0) $1,000.00 Original price was: $1,000.00.$599.16Current price is: $599.16.
Left Trailing Arm
Rated 0 out of 5
(0) $487.00 Original price was: $487.00.$291.79Current price is: $291.79.
Z Leaf Spring
Rated 0 out of 5
(0) $289.99 Original price was: $289.99.$173.75Current price is: $173.75.
Right Trailing Arm
Rated 0 out of 5
(0) $615.86 Original price was: $615.86.$369.00Current price is: $369.00.
Right Trailing Arm
Rated 0 out of 5
(0) $178.70 Original price was: $178.70.$107.07Current price is: $107.07.
