CATEGORY
- BRAKE & WHEEL
- COOLING
- CLUTCHES
- DRIVELINE
- ENGINE
- EXHAUST
- FASTENERS
- HITCH AND COUPLING
- SPRINGS
- STEERING
- SUSPENSION
- TRAILER
- TRANSMISSION
- VEHICLE ACCESSORIES
MANUFACTURER
- AUTOMANN
- CONTITECH
- DAYTON PARTS
- EZ RIDE
- FIRESTONE
- FONTAINE
- GOODYEAR
- HENDRICKSON
- HOLLAND
- JOST
- NEWAY
- RIDEWELL
- ROADACTIVE SUSPENSION
- SIMPLEX
- TIMBREN
- TIMKEN
- TRISEAL
- WALLACE FORGE
LINKS
- FAQS
- Links & Resource
- Site Map
- Suppliers
- Tech Pages
- Terms & Conditions
- Thank You!
MAILING LIST
- FAQS
- Links & Resource
- Site Map
- Suppliers
- Tech Pages
- Terms & Conditions
- Thank You!
TOW HOOOKS
Forged Tow Hook
- Black Finish
| Part # | Model | A | B | C | D | E | Max Cap. G.T.W. | Wt. |
|---|---|---|---|---|---|---|---|---|
| 2316209R | 0-53 Right | 3" | 4-3/16" | 1-1/2" | 21/32" | 25/32" | 44,000 | 8 |
| 2316209L | 0-53 Left | 3" | 4-3/16" | 1-1/2" | 21/32" | 25/32" | 44,000 | 8 |
| 2074139R | 0-55 Right | 2-1/2" | 4-3/16" | 1-1/2" | 21/32" | 25/32" | 15,000 | 5 |
| 2074139L | 0-55 Left | 2-1/2" | 4-3/16" | 1-1/2" | 21/32" | 25/32" | 15,000 | 5 |
| 2073138R | 0-57 Right | 1-7/8" | 1-15/16" | 1-1/8" | 33/64" | 33/64' | 10,000 | 1.75 |
| 2073138L | 0-57 Left | 1-7/8" | 1-15/16" | 1-1/8" | 33/64" | 33/64" | 10,000 | 1.75 |
3 Hole Tow Hook
- Black finish
| Part # | Model | A | B | C | Max Cap. G.T.W. | Wt. |
|---|---|---|---|---|---|---|
| 2072137R | 0-74 Right | 2-1/2" | 4-1/2" | 2-3/4" | 44,000 | 5 |
| 2072137L | 0-74 Left | 2-1/2" | 4-1/2" | 2-3/4" | 44,000 | 5 |
| 2075140 | 0-76-A Straight | 2-3/8" | 2-1/2" | 2-13/16" | 20,000 | 4 |
0-58 Tow Hook
- Weldable
- Forged
| Part # | Model | Finish | Max Cap. G.T.W. | Wt. |
|---|---|---|---|---|
| 2316208 | 0-58 | Chrome | 10,000 | 1.75 |
| 2316208B | 0-58 | Black | 10,000 | 1.75 |
0-81 Tow Hook
- Weldable
| Part # | Model | Max Cap. G.T.W. | Wt. |
|---|---|---|---|
| 2315207 | 0-81 | 30,000 | 8 |
