CATEGORY
- BRAKE & WHEEL
- COOLING
- CLUTCHES
- DRIVELINE
- ENGINE
- EXHAUST
- FASTENERS
- HITCH AND COUPLING
- SPRINGS
- STEERING
- SUSPENSION
- TRAILER
- TRANSMISSION
- VEHICLE ACCESSORIES
MANUFACTURER
- AUTOMANN
- CONTITECH
- DAYTON PARTS
- EZ RIDE
- FIRESTONE
- FONTAINE
- GOODYEAR
- HENDRICKSON
- HOLLAND
- JOST
- NEWAY
- RIDEWELL
- ROADACTIVE SUSPENSION
- SIMPLEX
- TIMBREN
- TIMKEN
- TRISEAL
- WALLACE FORGE
LINKS
- FAQS
- Links & Resource
- Site Map
- Suppliers
- Tech Pages
- Terms & Conditions
- Thank You!
MAILING LIST
- FAQS
- Links & Resource
- Site Map
- Suppliers
- Tech Pages
- Terms & Conditions
- Thank You!
HIGH LOW BARS
High Low Bar Assembly
- Hollw bar
- Includes bar mount, hitch ball, and bent hitch pin
| Part # | Ball Size | A | Appx Drop | Max Cap. G.T.W. | Max Cap. V.L. | Wt. |
|---|---|---|---|---|---|---|
| 2803A11 | 2" | 8" | 2" | 6,000 | 600 | 10 |
| 2103A11 | 2" | 10" | 2" | 6,000 | 600 | 10 |
| 4093A11 | 2" | 9" | 4" | 6,000 | 600 | 9 |
| 4103A11 | 2" | 11" | 4" | 6,000 | 600 | 10.25 |
| 6113A11 | 2" | 12" | 6" | 6,000 | 600 | 13 |
| 112000A | 2" | 7.5" | 2" | 6,000 | 600 | 8 |
| 2805A11 | 2-5/16" | 8" | 2" | 6,000 | 600 | 10 |
| 2105A11 | 2-5/16" | 10" | 2" | 6,000 | 600 | 10.5 |
| 4095A11 | 2-5/16" | 9" | 4" | 6,000 | 600 | 10 |
| 4105A11 | 2-5/16" | 11" | 4" | 6,000 | 600 | 11.5 |
| 6115A11 | 2-5/16" | 12" | 6" | 6,000 | 600 | 13.5 |
| 112516A | 2-5/16" | 7.5" | 2" | 6,000 | 600 | 9 |
Hollow High Low Bars
- Black powder coated to reduce corrosion
- Hollow bar
- Accepts 1″ shank hitch ball
- Accepts 5/8″ hitch pin
| Part # | A | Appx Drop | Finish | Max Cap. G.T.W. | Max Cap. V.L. | Wt. |
|---|---|---|---|---|---|---|
| CHRM280 | 8" | 2" | Chrome | 6,000 | 600 | 5.5 |
| CHRM210 | 10" | 2" | Chrome | 6,000 | 600 | 6.25 |
| CHRM409 | 9" | 4" | Chrome | 6,000 | 600 | 6.5 |
| CHRM410 | 10-3/4" | 6" | Chrome | 6,000 | 600 | 7.75 |
| CHRM611 | 11-5/8" | 6" | Chrome | 6,000 | 600 | 9.25 |
| BLRM280 | 8" | 2" | Black | 6,000 | 600 | 5.5 |
| BLRM210 | 10" | 2" | Black | 6,000 | 600 | 6.25 |
| BLRM409 | 9" | 4" | Black | 6,000 | 600 | 6.5 |
| BLRM410 | 10-3/4" | 6" | Black | 6,000 | 600 | 7.75 |
| BLRM611 | 11-5/8" | 6" | Black | 6,000 | 600 | 9.25 |
| 2621621* | 7-1/2" | 2" | Black | 6,000 | 600 | 3 |
LM/SM Mounting Plates
| Part # | Model | Description | Wt. |
|---|---|---|---|
| 2304205 | R-51-SM Plate | 15-5/8" height, 5-7/8" width, 1" thick, 3-1/2" center to center hole spacing | 26 |
| 2305206 | R-51-LM Plate | 15-5/8" height, 5-7/8" width, 1" thick, 4-1/2" center to center hole spacing | 26 |
Fish Tail Tow Rings
- Weldable
| Part # | Model | A | B | C | D | G.T.W. | V.L. | Wt. |
|---|---|---|---|---|---|---|---|---|
| 2069124 | 0-51 FT | 3" | 10" | 4" | 3-3/8" | 20,000 | 4,000 | 13.25 |
| 2069120 | 0-51 LT | 3" | 12" | 6" | 3-7/8" | 20,000 | 4,000 | 16.5 |
Tow Rings
| Part # | Model | A | C | D | Flat Thickness | G.T.W. | V.L. | Wt. |
|---|---|---|---|---|---|---|---|---|
| 2065136 | 0-48-A | 2-1/2" | 2-1/2" | 1" | 5/8" | 10,000 | 1,000 | 4 |
| 2065130 | 0-49-A | 2-1/2" | 2" | 1-3/8" | 1" | 10,000 | 2,000 | 7 |
| 2065135 | H-51-A | 3" | 2-1/2" | 1" | 5/8" | 10,000 | 1,000 | 4.5 |
6508 Tow Ring
- Weldable
| Part # | Model | G.T.W. | V.L. | Wt. |
|---|---|---|---|---|
| 2065125 | 6508 | 15,000 | 5,000 | 11 |
Master Links
| Part # | Model | Hole Diameter | Ring Thickness | Wt. |
|---|---|---|---|---|
| 2021143 | 0-49-B | 3" | 1-5/8" | 9 |
Bolt-On Drawbars
- Do not weld or modify.
| Part # | Model | A | B | C | D | E | F | G.T.W. | V.L. | G.T.W. | V.L. | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2065137 | 0-43-D | 2-1/2" | 17-1/2" | 3" | 1-1/4" | 1-1/4" | 2" | 20,000 | 4,000 | 100,000 | 500 | 20 |
| 1111238 | 0-52-D | 3" | 17-1/4" | 3" | 1-5/8" | 1-5/8" | 2" | 22,000 | 4,500 | 100,000 | 500 | 27 |
| 1111245 | 0-42-D | 2-3/8" | 17-1/4" | 3" | 3" | 1-5/8" | 2" | 40,000 | 8,000 | 100,000 | 500 | 40 |
| 2068133 | 0-51-E | 3" | 15" | 3" | 2-1/2" | 1-5/8" | 1-1/2" | 35,000 | 7,000 | 100,000 | 500 | 30 |
| 2070131 | 0-39-D | 2-3/4" | 15" | 3" | 1" | 1-1/4" | 1-1/2 | 20,000 | 4,000 | 100,000 | 500 | 16 |
| 2071132 | 0-39-N | 2-3/4" | 15" | 3" | 1" | 1-1/4" | N/D | 20,000 | 4,000 | 100,000 | 500 | 16.5 |
| 2062129 | 0-53-D | 3" | 17-1/4" | 3-1/8" | 3-1/8" | 1-5/8" | 2" | 40,000 | 8,000 | 100,000 | 5000 | 42 |
Swivel Tow Rings
| Part # | Model | A | B | C | D | G.T.W | V.L. | Wt. |
|---|---|---|---|---|---|---|---|---|
| 2061127 | 0-50-A | 2-1/2" | 1-1/2" | 3-1/4" | 1-1/2" | 20,000 | 3,000 | 10 |
| 2062128 | 0-51-B | 3" | 1-5/8" | 4" | 2" | 50,000 | 6,500 | 16.5 |
| 2063126 | 51337 | 3" | 1-5/8" | 8-5/8" | 2" | 50,000 | 9,000 | 24 |
| 2010455 | 51337 in Mounting Block | 3" | 1-5/8" | 8-5/8" | 2" | 50,000 | 9,000 | 40 |
Tow Rings
| Part # | Description | G.T.W. | V.L. | Wt |
|---|---|---|---|---|
| 2067137 | 2-3/8" eye diameter, heat treated, use with 2" sq. tubing or channel | 100,000 | 15,000 | 11.5 |
| 2067138 | 2-3/8" eye diameter, heat treated, use with 2-1/2" round tubing | 100,000 | 15,000 | 13 |
| WF862018 | 2-bolt tow ring, heat treated, 3" eye diameter, use 1-1/4" Gr. 8 bolts, bolt holes spaced 5-1/4" apart on center | 60,000 | 20,000 | 16 |
Bolt-On Tow Rings
Tow Ring bases are 6″x 6″ unless otherwise noted. R-50-A, R-50-B, R-51-A, R-51-B are one piece forging.
*Minimum hole size for 2067139 is 1/2″. Maximum capacity for this Tow Ring depends on hole size.
| Part # | Model | A | B | C | D | E | F | G.T.W | V.L. | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2065138 | R-48-A | 2-1/2" | 4-1/2" | 21/32" | 1" | 2-1/4" | 5-3/4" | 10,000 | 1,000 | 11 |
| IQ09330 | R-49-A | 2-1/2" | 4-1/2" | 21/32" | 1-3/8" | 2-1/4" | 6-5/8" | 42,000 | 6,000 | 15 |
| 2066134 | R-50-A | 2-1/2" | 4-1/2" | 21/32" | 1-3/8" | 2-1/4" | 6-11/16" | 48,000 | 7,000 | 15 |
| 2066138 | R-50-B | 2-1/2" | 4-1/2" | 25/32" | 1-3/8" | 2-1/84 | 6-11/16" | 66,000 | 19,000 | 15 |
| 2067135 | R-51-A | 3" | 4-1/2" | 25/32" | 1-5/8" | 2-1/4" | 6-7/8 | 66,000 | 19,000 | 21 |
| 2067136 | R-51-B | 3" | 4-1/2" | 57/64" | 1-5/8" | 2-1/4" | 6-7/8 | 90,000 | 19,000 | 21 |
| 2067139* | Custom | 3" | N/A | N/A | 1-1/2" | N/A | 6-5/8" | - | - | 24 |
Tow Ring Mounting Kits
| Part # | Description |
|---|---|
| BK580 | 5/8" Bolt Kit for R-48-A, R-49-A, R-50-A |
| BK340 | 3/4" Bolt Kit for R-50-B, R-51-A |
Channels
| Part # | Model | Channel Length | GTW | Wt. |
|---|---|---|---|---|
| 2373142B | 3 Position | 8 1/2" | 30,000 | 3 |
| 2376145B | 5 Position | 12 1/2" | 30,000 | 5 |
| 2376146 | 3 Position | 7 1/2" | 16,000 | 3 |
| 2376148 | 5 Position | 11 1/2" | 16,000 | 5 |
| 2376140 | 6 Position | 14 1/2" | 16,000 | 6 |
| 2376151 | 7 Position | 16 1/2" | 16,000 | 7 |
| 2395165 | Grade 8 Bolt Kit | - | - | 4 |
