CATEGORY
MANUFACTURER
HEAVY DUTY DRUMS
| Part # | Brake Surface Dia. (A) | Brake Surface Wid. (B) | Overall Depth (C) | Bolt Holes (D) | Bolt Hole Sz. (E) | Bolt Circle Dia. (F) | Pilot Dia. (G) | Drum Weight | Drum Mount |
|---|---|---|---|---|---|---|---|---|---|
| HD1M | 16.5 | 7.62 | 10.6 | 10 | 0.94 | 11.2 | 8.78 | 115 | Outboard |
| HD2M | 16.5 | 7.7 | 10.6 | 10 | 0.81 | 11.2 | 8.53 | 111 | Outboard |
| HD3M | 16.5 | 7.88 | 10.6 | 10 | 0.81 | 11.2 | 9 | 113 | Outboard |
| HD4 | 16.5 | 7.44 | 8.38 | 5/6 | 0.78/0.66 | 11 | 9.44 | 102 | Inboard |
| HD5 | 16 | 7.5 | 9.5 | 10 | 0.84 | 11.2 | 9.44 | 109 | Inboard |
| HD6 | 16.5 | 4.72 | 8.86 | 10 | 1.28 | 11.2 | 8.78 | 81 | Outboard |
| HD7M | 16.5 | 7.37 | 8.44 | 5/6 | 0.78 | 12.7 | 11.2 | 100 | Inboard |
| HD8M | 16.5 | 7.44 | 8.75 | 10 | 0.81 | 11.2 | 9.5 | 107 | Inboard |
| HD9M | 16.5 | 7.28 | 8 | 5/6 | 0.66 | 12.7 | 11 | 107 | Inboard |
| HD10M | 16.5 | 7.63 | 8.69 | 5/6 | 0.78 | 12.7 | 10.5 | 100 | Inboard |
| HD11M | 18 | 7.38 | 8.24 | 6 | 0.66 | 11 | 12.7 | 134 | Inboard |
| HD12M | 16.5 | 7.5 | 10.7 | 10 | 0.84 | 11.2 | 9.44 | 115 | Outboard |
| HD13M | 16.5 | 7.44 | 8.756 | 5/6 | 0.78/0.66 | 11.2 | 9.5 | 107 | Inboard |
| HD14M | 15 | 4.72 | 8.86 | 10 | 0.94 | 11.2 | 8.78 | 81 | Outboard |
| HD15 | 16.5 | 7.4 | 8.5 | 5/6 | 0.66 | 11 | 12.5 | 109 | Inboard |
| HD16 | 15 | 4.4 | 8.65 | 10 | 1.25 | 11.25 | 8.78 | 79 | Outboard |
| HD17M | 15 | 4.66 | 9.18 | 10 | 1.25 | 11.25 | 8.78 | 79 | Outboard |
| HD18M | 16.5 | 5.38 | 9.04 | 10 | 1.25 | 11.25 | 8.78 | 96 | Outboard |
| HD19M | 16.5 | 6.52 | 9.74 | 10 | 1.25 | 11.25 | 8.78 | 108 | Outboard |
| HD20M | 16.5 | 7.4 | 10.3 | 10 | 1 | 11.25 | 8.78 | 111 | Outboard |
| HD21 | 16.5 | 7.6 | 10.54 | 10 | 1 | 11.25 | 8.78 | 131 | Outboard |
| HD22M | 12.25 | 8 | 8.88 | 6 | 0.65 | 10 | 8.5 | 75 | Inboard |
| HD23M | 16.5 | 7.75 | 10.59 | 8 | 1 | 10.82 | 9 | 105 | Outboard |
| HD24M | 12.25 | 8 | 9.1 | 6/11 | 0.65 | 8.25 | 7 | 95 | Inboard |
Left Trailing Arm
Rated 0 out of 5
(0) $770.34 Original price was: $770.34.$461.56Current price is: $461.56.
Right Trailing Arm
Rated 0 out of 5
(0) $1,000.00 Original price was: $1,000.00.$599.16Current price is: $599.16.
Left Trailing Arm
Rated 0 out of 5
(0) $487.00 Original price was: $487.00.$291.79Current price is: $291.79.
Z Leaf Spring
Rated 0 out of 5
(0) $289.99 Original price was: $289.99.$173.75Current price is: $173.75.
Right Trailing Arm
Rated 0 out of 5
(0) $615.86 Original price was: $615.86.$369.00Current price is: $369.00.
Right Trailing Arm
Rated 0 out of 5
(0) $178.70 Original price was: $178.70.$107.07Current price is: $107.07.
Copyright 2026 K&R Truck Parts. All Rights Reserved.
